| Gemini 1.5 Flash exp 0827
Deprecated
| $0.004688/M | $0.004688/M | $0.004688/M | 1,000,000 | tools · vision |
| gpt-oss 20B Maas
Deprecated
| $0.0700/M | $0.250/M | $0.115/M | 131,072 | reasoning |
| Gemini 1.5 Flash
Deprecated
| $0.0750/M | $0.300/M | $0.131/M | 1,000,000 | tools · vision |
| Gemini 1.5 Flash 001
Deprecated
| $0.0750/M | $0.300/M | $0.131/M | 1,000,000 | tools · vision |
| Gemini 1.5 Flash 002
Deprecated
| $0.0750/M | $0.300/M | $0.131/M | 1,048,576 | tools · vision |
| Gemini 1.5 Flash preview 0514
Deprecated
| $0.0750/M | $0.004688/M | $0.0574/M | 1,000,000 | tools · vision |
| Gemini 2.0 Flash Lite
Deprecated
| $0.0750/M | $0.300/M | $0.131/M | — | |
| Gemini 2.0 Flash Lite 001
Deprecated
| $0.0750/M | $0.300/M | $0.131/M | 1,048,576 | tools · vision · cache |
| Gemini 1.5 Pro preview 0215
Deprecated
| $0.0781/M | $0.313/M | $0.137/M | 1,000,000 | tools |
| Gemini 1.5 Pro preview 0409
Deprecated
| $0.0781/M | $0.313/M | $0.137/M | 1,000,000 | tools |
| Gemini 1.5 Pro preview 0514
Deprecated
| $0.0781/M | $0.313/M | $0.137/M | 1,000,000 | tools |
| gpt-oss 120B Maas | $0.0900/M | $0.360/M | $0.158/M | 131,072 | reasoning |
| Claude Haiku 5.5 | $0.1000/M | $0.500/M | $0.200/M | 1,000,000 | tools · vision · reasoning · cache |
| Claude Haiku 5.5 Default | $0.1000/M | $0.500/M | $0.200/M | 1,000,000 | tools · vision · reasoning · cache |
| Gemini 2.0 Flash preview Image Generation
Deprecated
| $0.1000/M | $0.400/M | $0.175/M | 1,048,576 | tools · vision · audio · cache |
| Gemini 2.5 Flash Lite
Deprecated
| $0.1000/M | $0.400/M | $0.175/M | 1,048,576 | tools · vision · reasoning · cache |
| Gemini 2.5 Flash Lite preview 06.17
Deprecated
| $0.1000/M | $0.400/M | $0.175/M | 1,048,576 | tools · vision · reasoning · cache |
| Gemini 2.5 Flash Lite preview 09 2025 | $0.1000/M | $0.400/M | $0.175/M | 1,048,576 | tools · vision · reasoning · cache |
| Mistral Small 2503 | $0.1000/M | $0.300/M | $0.150/M | 128,000 | tools · vision |
| Mistral Small 2503 001 | $0.1000/M | $0.300/M | $0.150/M | 32,000 | tools |
| Chat Bison | $0.125/M | $0.125/M | $0.125/M | 8,192 | |
| Chat Bison 001 | $0.125/M | $0.125/M | $0.125/M | 8,192 | |
| Chat Bison 002
Deprecated
| $0.125/M | $0.125/M | $0.125/M | 8,192 | |
| Chat Bison 32K | $0.125/M | $0.125/M | $0.125/M | 32,000 | |
| Chat Bison 32K 002 | $0.125/M | $0.125/M | $0.125/M | 32,000 | |
| Code Bison | $0.125/M | $0.125/M | $0.125/M | 6,144 | |
| Codechat Bison | $0.125/M | $0.125/M | $0.125/M | 6,144 | |
| Codechat Bison 001 | $0.125/M | $0.125/M | $0.125/M | 6,144 | |
| Codechat Bison 002 | $0.125/M | $0.125/M | $0.125/M | 6,144 | |
| Codechat Bison 32K | $0.125/M | $0.125/M | $0.125/M | 32,000 | |
| Codechat Bison 32K 002 | $0.125/M | $0.125/M | $0.125/M | 32,000 | |
| Codechat Bison latest | $0.125/M | $0.125/M | $0.125/M | 6,144 | |
| Gemini 2.0 Flash
Deprecated
| $0.150/M | $0.600/M | $0.262/M | — | |
| Gemini 2.0 Flash 001
Deprecated
| $0.150/M | $0.600/M | $0.262/M | 1,048,576 | tools · vision · cache |
| Gemini 2.0 Flash exp | $0.150/M | $0.600/M | $0.262/M | 1,048,576 | tools · vision · cache |
| Gemini 2.5 Flash preview 04.17 | $0.150/M | $0.600/M | $0.262/M | 1,048,576 | tools · vision · reasoning · cache |
| Gemma 4 26B A4B IT | $0.150/M | $0.600/M | $0.262/M | — | |
| Gemma 4 26B A4B IT Maas | $0.150/M | $0.600/M | $0.262/M | 262,144 | tools · vision |
| Mistral Nemo latest | $0.150/M | $0.150/M | $0.150/M | 128,000 | tools |
| Qwen3 Next 80B A3B Instruct Maas
Deprecated
| $0.150/M | $1.20/M | $0.413/M | 262,144 | tools |
| Qwen3 Next 80B A3B Thinking Maas
Deprecated
| $0.150/M | $1.20/M | $0.413/M | 262,144 | tools |
| Codestral 2405 | $0.200/M | $0.600/M | $0.300/M | 128,000 | tools |
| Codestral 2501 | $0.200/M | $0.600/M | $0.300/M | 128,000 | tools |
| Codestral latest | $0.200/M | $0.600/M | $0.300/M | 128,000 | tools |
| Jamba 1.5
Deprecated
| $0.200/M | $0.400/M | $0.250/M | 256,000 | |
| Jamba 1.5 mini
Deprecated
| $0.200/M | $0.400/M | $0.250/M | 256,000 | |
| Jamba 1.5 mini 001
Deprecated
| $0.200/M | $0.400/M | $0.250/M | 256,000 | |
| Grok 4.1 Fast Non Reasoning | $0.200/M | $0.500/M | $0.275/M | 128,000 | tools · vision · cache |
| Grok 4.1 Fast Reasoning | $0.200/M | $0.500/M | $0.275/M | 128,000 | tools · vision · reasoning · cache |
| Qwen3 235B A22B Instruct 2507 Maas
Deprecated
| $0.220/M | $0.880/M | $0.385/M | 262,144 | tools |
| Qwen3 Coder 480B A35B Instruct Maas
Deprecated
| $0.220/M | $1.80/M | $0.615/M | 262,144 | tools |
| Claude 3 Haiku
Deprecated
| $0.250/M | $1.25/M | $0.500/M | 200,000 | tools · vision |
| Claude 3 Haiku (2024-03-07)
Deprecated
| $0.250/M | $1.25/M | $0.500/M | 200,000 | tools · vision |
| Gemini 3.1 Flash Lite | $0.250/M | $1.50/M | $0.563/M | 1,048,576 | tools · vision · reasoning · audio · cache |
| Gemini 3.1 Flash Lite preview | $0.250/M | $1.50/M | $0.563/M | 1,048,576 | tools · vision · reasoning · audio · cache |
| Llama 4 Scout 17B 128e Instruct Maas | $0.250/M | $0.700/M | $0.363/M | 10,000,000 | tools |
| Llama 4 Scout 17B 16e Instruct Maas | $0.250/M | $0.700/M | $0.363/M | 10,000,000 | tools |
| Codestral 2 | $0.300/M | $0.900/M | $0.450/M | 128,000 | tools |
| Codestral 2 001 | $0.300/M | $0.900/M | $0.450/M | 128,000 | tools |
| DeepSeek V4.1 Flash Maas | $0.300/M | $1.20/M | $0.525/M | 1,048,576 | tools · vision · reasoning · cache |
| Gemini 2.5 Flash
Deprecated
| $0.300/M | $2.50/M | $0.850/M | 1,048,576 | tools · vision · reasoning · cache |
| Gemini 2.5 Flash preview 05.20
Deprecated
| $0.300/M | $2.50/M | $0.850/M | 1,048,576 | tools · vision · reasoning · cache |
| Gemini 2.5 Flash preview 09 2025 | $0.300/M | $2.50/M | $0.850/M | 1,048,576 | tools · vision · reasoning · cache |
| Gemini 3.5 Flash Lite | $0.300/M | $2.50/M | $0.850/M | 1,048,576 | tools · vision · reasoning · audio · cache |
| Gemini Robotics Er 1.5 preview | $0.300/M | $2.50/M | $0.850/M | 1,048,576 | tools · vision · reasoning |
| MiniMax M2 Maas
Deprecated
| $0.300/M | $1.20/M | $0.525/M | 196,608 | tools |
| Codestral 2 | $0.300/M | $0.900/M | $0.450/M | 128,000 | tools |
| Codestral 2 001 | $0.300/M | $0.900/M | $0.450/M | 128,000 | tools |
| Llama 4 Maverick 17B 128e Instruct Maas | $0.350/M | $1.15/M | $0.550/M | 1,000,000 | tools |
| Llama 4 Maverick 17B 16e Instruct Maas | $0.350/M | $1.15/M | $0.550/M | 1,000,000 | tools |
| Mistral Medium 3 | $0.400/M | $2.00/M | $0.800/M | 128,000 | tools |
| Mistral Medium 3 001 | $0.400/M | $2.00/M | $0.800/M | 128,000 | tools |
| Mistral Medium 3 | $0.400/M | $2.00/M | $0.800/M | 128,000 | tools |
| Mistral Medium 3 001 | $0.400/M | $2.00/M | $0.800/M | 128,000 | tools |
| Gemini 1.0 Pro | $0.500/M | $1.50/M | $0.750/M | 32,760 | tools |
| Gemini 1.0 Pro 001
Deprecated
| $0.500/M | $1.50/M | $0.750/M | 32,760 | tools |
| Gemini 1.0 Pro 002
Deprecated
| $0.500/M | $1.50/M | $0.750/M | 32,760 | tools |
| Gemini 1.0 Pro Vision | $0.500/M | $1.50/M | $0.750/M | 16,384 | tools · vision |
| Gemini 1.0 Pro Vision 001
Deprecated
| $0.500/M | $1.50/M | $0.750/M | 16,384 | tools · vision |
| Gemini 1.0 Ultra | $0.500/M | $1.50/M | $0.750/M | 8,192 | tools |
| Gemini 1.0 Ultra 001 | $0.500/M | $1.50/M | $0.750/M | 8,192 | tools |
| Gemini 2.0 Flash Live preview 04 09 | $0.500/M | $2.00/M | $0.875/M | 1,048,576 | tools · vision · reasoning · cache |
| Gemini 3 Flash preview | $0.500/M | $3.00/M | $1.13/M | 1,048,576 | tools · vision · reasoning · audio · cache |
| Gemini Pro | $0.500/M | $1.50/M | $0.750/M | 32,760 | tools |
| Gemini Pro Vision | $0.500/M | $1.50/M | $0.750/M | 16,384 | tools · vision |
| DeepSeek V3.2 Maas
Deprecated
| $0.560/M | $1.68/M | $0.840/M | 163,840 | tools · reasoning · cache |
| DeepSeek V3.1 Maas
Deprecated
| $0.600/M | $1.70/M | $0.875/M | 163,840 | tools · reasoning · cache |
| Kimi K2 Thinking Maas
Deprecated
| $0.600/M | $2.50/M | $1.08/M | 256,000 | tools |
| GLM 4.7 Maas
Deprecated
| $0.600/M | $2.20/M | $1.00/M | 200,000 | tools · reasoning |
| Llama 3.3 70B Instruct Maas
Deprecated
| $0.720/M | $0.720/M | $0.720/M | 128,000 | tools |
| Gemini 3.6 Flash
Deprecates in 15d
| $0.750/M | $3.75/M | $1.50/M | 1,048,576 | tools · vision · reasoning · audio · cache |
| Gemini 3.7 Flash
Deprecates in 85d
| $0.750/M | $3.75/M | $1.50/M | 1,048,576 | tools · vision · reasoning · audio · cache |
| Gemini 3.8 Flash | $0.750/M | $3.75/M | $1.50/M | 1,048,576 | tools · vision · reasoning · audio · cache |
| Claude 3.5 Haiku
Deprecated
| $1.00/M | $5.00/M | $2.00/M | 200,000 | tools |
| Claude 3.5 Haiku (2024-10-22)
Deprecated
| $1.00/M | $5.00/M | $2.00/M | 200,000 | tools |
| Claude Haiku 4.5
Deprecated
| $1.00/M | $5.00/M | $2.00/M | 200,000 | tools · vision · reasoning · cache |
| Claude Haiku 4.5 (2025-10-01)
Deprecated
| $1.00/M | $5.00/M | $2.00/M | 200,000 | tools · vision · reasoning · cache |
| Gemini 2.5 Pro preview TTS | $1.00/M | $20.00/M | $5.75/M | 1,048,576 | tools · vision · cache |
| Gemini Robotics Er 2 preview | $1.00/M | $5.00/M | $2.00/M | 131,072 | tools · vision · reasoning · audio · cache |
| GLM 5 Maas
Deprecated
| $1.00/M | $3.20/M | $1.55/M | 200,000 | tools · reasoning · cache |
| Gemini 1.5 Pro
Deprecated
| $1.25/M | $5.00/M | $2.19/M | 2,097,152 | tools · vision |
| Gemini 1.5 Pro 001
Deprecated
| $1.25/M | $5.00/M | $2.19/M | 1,000,000 | tools · vision |
| Gemini 1.5 Pro 002
Deprecated
| $1.25/M | $5.00/M | $2.19/M | 2,097,152 | tools · vision |
| Gemini 2.0 Pro exp 02 05 | $1.25/M | $10.00/M | $3.44/M | 2,097,152 | tools · vision · audio · cache |
| Gemini 2.5 Computer Use preview 10 2025 | $1.25/M | $10.00/M | $3.44/M | 128,000 | tools · vision |
| Gemini 2.5 Pro
Deprecated
| $1.25/M | $10.00/M | $3.44/M | 1,048,576 | tools · vision · reasoning · audio · cache |
| Gemini 2.5 Pro exp 03.25 | $1.25/M | $10.00/M | $3.44/M | 1,048,576 | tools · vision · audio · cache |
| Gemini 2.5 Pro preview 03.25
Deprecated
| $1.25/M | $10.00/M | $3.44/M | 1,048,576 | tools · vision · reasoning · cache |
| Gemini 2.5 Pro preview 05 06
Deprecated
| $1.25/M | $10.00/M | $3.44/M | 1,048,576 | tools · vision · reasoning · cache |
| Gemini 2.5 Pro preview 06 05 | $1.25/M | $10.00/M | $3.44/M | 1,048,576 | tools · vision · reasoning · cache |
| Grok 4.20 Non Reasoning | $1.25/M | $2.50/M | $1.56/M | 2,000,000 | tools · vision · cache |
| Grok 4.20 Reasoning | $1.25/M | $2.50/M | $1.56/M | 2,000,000 | tools · vision · reasoning · cache |
| Grok 4.3 | $1.25/M | $2.50/M | $1.56/M | 200,000 | tools · vision · reasoning · cache |
| DeepSeek R1 0528 Maas
Deprecated
| $1.35/M | $5.40/M | $2.36/M | 65,336 | tools · reasoning · cache |
| GLM 5.2 Maas | $1.40/M | $4.40/M | $2.15/M | 1,000,000 | tools · reasoning · cache |
| Gemini 3.5 Flash | $1.50/M | $9.00/M | $3.38/M | 1,048,576 | tools · vision · reasoning · audio · cache |
| Gemini 3.8 Flash Cyber | $1.50/M | $7.50/M | $3.00/M | 1,048,576 | vision · reasoning · audio · cache |
| Gemini Omni 1.1 Flash | $1.50/M | $9.00/M | $3.38/M | — | |
| Gemini Omni 1.1 Flash preview | $1.50/M | $9.00/M | $3.38/M | 57,920 | vision · reasoning |
| Gemini Omni Flash preview | $1.50/M | $9.00/M | $3.38/M | 1,048,576 | vision · reasoning · audio |
| Claude Sonnet 5
Deprecates in 50d
| $2.00/M | $10.00/M | $4.00/M | 1,000,000 | tools · vision · reasoning · cache |
| Claude Sonnet 5.5 | $2.00/M | $10.00/M | $4.00/M | 1,000,000 | tools · vision · reasoning · cache |
| Claude Sonnet 5.5 Default | $2.00/M | $10.00/M | $4.00/M | 1,000,000 | tools · vision · reasoning · cache |
| Claude Sonnet 5 Default
Deprecates in 50d
| $2.00/M | $10.00/M | $4.00/M | 1,000,000 | tools · vision · reasoning · cache |
| Deep Research Pro preview 12 2025 | $2.00/M | $12.00/M | $4.50/M | 65,536 | vision · cache |
| Gemini 3.1 Pro preview | $2.00/M | $12.00/M | $4.50/M | 1,048,576 | tools · vision · reasoning · audio · cache |
| Gemini 3.1 Pro preview Customtools | $2.00/M | $12.00/M | $4.50/M | 1,048,576 | tools · vision · reasoning · audio · cache |
| Gemini 3 Pro Preview | $2.00/M | $12.00/M | $4.50/M | 1,048,576 | tools · vision · reasoning · audio · cache |
| Gemini 4 Argon | $2.00/M | $10.00/M | $4.00/M | 1,048,576 | tools · vision · reasoning · audio · cache |
| Jamba 1.5 Large
Deprecated
| $2.00/M | $8.00/M | $3.50/M | 256,000 | |
| Jamba 1.5 Large 001
Deprecated
| $2.00/M | $8.00/M | $3.50/M | 256,000 | |
| Mistral Large 2407 | $2.00/M | $6.00/M | $3.00/M | 128,000 | tools |
| Mistral Large 2411 | $2.00/M | $6.00/M | $3.00/M | 128,000 | tools |
| Mistral Large 2411 001 | $2.00/M | $6.00/M | $3.00/M | 128,000 | tools |
| Mistral Large latest | $2.00/M | $6.00/M | $3.00/M | 128,000 | tools |
| Grok 4.6 | $2.00/M | $6.00/M | $3.00/M | 524,288 | tools · vision · reasoning · cache |
| Grok 4.7 | $2.00/M | $6.00/M | $3.00/M | 524,288 | tools · vision · reasoning · cache |
| Claude 3.5 Sonnet
Deprecated
| $3.00/M | $15.00/M | $6.00/M | 200,000 | tools · vision |
| Claude 3.5 Sonnet (2024-06-20)
Deprecated
| $3.00/M | $15.00/M | $6.00/M | 200,000 | tools · vision |
| Claude 3.5 Sonnet v2 | $3.00/M | $15.00/M | $6.00/M | 200,000 | tools · vision |
| Claude 3.5 Sonnet v2 (2024-10-22) | $3.00/M | $15.00/M | $6.00/M | 200,000 | tools · vision |
| Claude 3.7 Sonnet (2025-02-19)
Deprecated
| $3.00/M | $15.00/M | $6.00/M | 200,000 | tools · vision · reasoning · cache |
| Claude 3 Sonnet | $3.00/M | $15.00/M | $6.00/M | 200,000 | tools · vision |
| Claude 3 Sonnet (2024-02-29) | $3.00/M | $15.00/M | $6.00/M | 200,000 | tools · vision |
| Claude Sonnet 4 | $3.00/M | $15.00/M | $6.00/M | 1,000,000 | tools · vision · reasoning · cache |
| Claude Sonnet 4 (2025-05-14) | $3.00/M | $15.00/M | $6.00/M | 1,000,000 | tools · vision · reasoning · cache |
| Claude Sonnet 4.5
Deprecated
| $3.00/M | $15.00/M | $6.00/M | 200,000 | tools · vision · reasoning · cache |
| Claude Sonnet 4.5 (2025-09-29)
Deprecated
| $3.00/M | $15.00/M | $6.00/M | 200,000 | tools · vision · reasoning · cache |
| Claude Sonnet 4.6 | $3.00/M | $15.00/M | $6.00/M | 1,000,000 | tools · vision · reasoning · cache |
| Claude Sonnet 4.6 Default | $3.00/M | $15.00/M | $6.00/M | 1,000,000 | tools · vision · reasoning · cache |
| Mistral Nemo 2407 | $3.00/M | $3.00/M | $3.00/M | 128,000 | tools |
| Claude Opus 5.5 | $4.00/M | $20.00/M | $8.00/M | 1,000,000 | tools · vision · reasoning · cache |
| Claude Opus 5.5 Default | $4.00/M | $20.00/M | $8.00/M | 1,000,000 | tools · vision · reasoning · cache |
| Gemini 4 Argon Cyber Permissive | $4.00/M | $20.00/M | $8.00/M | 1,048,576 | tools · vision · reasoning · audio · cache |
| Claude Opus 4.5
Deprecates in 20d
| $5.00/M | $25.00/M | $10.00/M | 200,000 | tools · vision · reasoning · cache |
| Claude Opus 4.5 (2025-11-01)
Deprecates in 20d
| $5.00/M | $25.00/M | $10.00/M | 200,000 | tools · vision · reasoning · cache |
| Claude Opus 4.6
Deprecates in 93d
| $5.00/M | $25.00/M | $10.00/M | 1,000,000 | tools · vision · reasoning · cache |
| Claude Opus 4.6 Default
Deprecates in 93d
| $5.00/M | $25.00/M | $10.00/M | 1,000,000 | tools · vision · reasoning · cache |
| Claude Opus 4.7
Deprecates in 163d
| $5.00/M | $25.00/M | $10.00/M | 1,000,000 | tools · vision · reasoning · cache |
| Claude Opus 4.7 Default
Deprecates in 163d
| $5.00/M | $25.00/M | $10.00/M | 1,000,000 | tools · vision · reasoning · cache |
| Claude Opus 4.8 | $5.00/M | $25.00/M | $10.00/M | 1,000,000 | tools · vision · reasoning · cache |
| Claude Opus 4.8 Default | $5.00/M | $25.00/M | $10.00/M | 1,000,000 | tools · vision · reasoning · cache |
| Claude Opus 5
Deprecates in 81d
| $5.00/M | $25.00/M | $10.00/M | 1,000,000 | tools · vision · reasoning · cache |
| Claude Opus 5 Default
Deprecates in 81d
| $5.00/M | $25.00/M | $10.00/M | 1,000,000 | tools · vision · reasoning · cache |
| Llama 3.1 405B Instruct Maas | $5.00/M | $16.00/M | $7.75/M | 128,000 | vision |
| Claude Fable 5 | $10.00/M | $50.00/M | $20.00/M | 1,000,000 | tools · vision · reasoning · cache |
| Claude Fable 5.1
Deprecates in 117d
| $10.00/M | $50.00/M | $20.00/M | 1,000,000 | tools · vision · reasoning · cache |
| Claude Fable 5.1 Default
Deprecates in 117d
| $10.00/M | $50.00/M | $20.00/M | 1,000,000 | tools · vision · reasoning · cache |
| Claude Fable 5 Default | $10.00/M | $50.00/M | $20.00/M | 1,000,000 | tools · vision · reasoning · cache |
| Claude 3 Opus
Deprecated
| $15.00/M | $75.00/M | $30.00/M | 200,000 | tools · vision |
| Claude 3 Opus (2024-02-29)
Deprecated
| $15.00/M | $75.00/M | $30.00/M | 200,000 | tools · vision |
| Claude Opus 4 | $15.00/M | $75.00/M | $30.00/M | 200,000 | tools · vision · reasoning · cache |
| Claude Opus 4.1 | $15.00/M | $75.00/M | $30.00/M | 200,000 | tools · vision |
| Claude Opus 4.1 (2025-08-05) | $15.00/M | $75.00/M | $30.00/M | 200,000 | tools · vision |
| Claude Opus 4 (2025-05-14) | $15.00/M | $75.00/M | $30.00/M | 200,000 | tools · vision · reasoning · cache |
| Gemini 2.0 Flash Thinking exp
Deprecated
| — | — | — | 1,048,576 | tools · vision · cache |
| Gemini 2.0 Flash Thinking exp 01.21
Deprecated
| — | — | — | 1,048,576 | vision · reasoning · cache |
| Gemini Pro Experimental | — | — | — | 1,000,000 | |
| Llama 3 405B Instruct Maas | — | — | — | 32,000 | |
| Llama 3 70B Instruct Maas | — | — | — | 32,000 | |
| Llama 3 8B Instruct Maas | — | — | — | 32,000 | |
| Llama 3.1 70B Instruct Maas | — | — | — | 128,000 | vision |
| Llama 3.1 8B Instruct Maas | — | — | — | 128,000 | vision |
| Llama 3.2 90B Vision Instruct Maas | — | — | — | 128,000 | vision |
| Medlm Large | — | — | — | 8,192 | |
| Medlm Medium | — | — | — | 32,768 | |