Amazon Bedrock models & pricing
Amazon Bedrock hosts 382 models (350 with public pricing) covering 5 modalities. AWS-managed endpoints for Anthropic, Meta, Mistral, Cohere, and Amazon Nova models. Cheapest input starts at $0.0350/M tokens; the most premium goes up to $70.00/M. Use Future AGI's Agent Command Center to route any Amazon Bedrock model with cost-optimized fallback and unified observability.
chat 337
| Model ↕ | Input / 1M ↕ | Output / 1M ↕ | Context ↕ | Caps |
|---|---|---|---|---|
| Amazon Nova Micro v1.0 | $0.0350/M | $0.140/M | 128,000 | tools · cache |
| Amazon Nova Micro v1.0 | $0.0350/M | $0.140/M | 128,000 | tools · cache |
| Amazon Nova Micro v1.0 | $0.0370/M | $0.148/M | 128,000 | tools · cache |
| Google Gemma 3.4B It | $0.0400/M | $0.0800/M | 128,000 | vision |
| Mistral Voxtral mini 3B 2507 | $0.0400/M | $0.0400/M | 128,000 | audio |
| Amazon Nova Micro v1.0 | $0.0460/M | $0.184/M | 128,000 | tools · cache |
| Amazon Nova Lite v1.0 | $0.0600/M | $0.240/M | 300,000 | tools · vision · cache |
| Nvidia Nemotron nano 3.30B | $0.0600/M | $0.240/M | 262,144 | tools |
| Nvidia Nemotron nano 9B v2 | $0.0600/M | $0.230/M | 128,000 | |
| Amazon Nova Lite v1.0 | $0.0600/M | $0.240/M | 300,000 | tools · vision · cache |
| Amazon Nova Lite v1.0 | $0.0630/M | $0.252/M | 300,000 | tools · vision · cache |
| OpenAI GPT Oss 20B 1.0 | $0.0700/M | $0.300/M | 128,000 | tools · reasoning |
| OpenAI GPT Oss Safeguard 20B | $0.0700/M | $0.200/M | 128,000 | |
| Zai Glm 4.7 Flash | $0.0700/M | $0.400/M | 200,000 | tools · reasoning |
| Amazon Nova Lite v1.0 | $0.0780/M | $0.312/M | 300,000 | tools · vision · cache |
| Google Gemma 3.12B It | $0.0900/M | $0.290/M | 128,000 | vision |
| Meta Llama3.2 1B Instruct v1.0 | $0.1000/M | $0.1000/M | 128,000 | tools |
| Mistral Ministral 3.3B Instruct | $0.1000/M | $0.1000/M | 128,000 | tools |
| Mistral Voxtral Small 24B 2507 | $0.1000/M | $0.300/M | 128,000 | audio |
| Meta Llama3.2 1B Instruct v1.0 | $0.1000/M | $0.1000/M | 128,000 | tools |
| Meta Llama3.2 1B Instruct v1.0 | $0.130/M | $0.130/M | 128,000 | tools |
| Meta Llama3.2 3B Instruct v1.0 | $0.150/M | $0.150/M | 128,000 | tools |
| Mistral Ministral 3.8B Instruct | $0.150/M | $0.150/M | 128,000 | tools |
| Mistral Mistral 7B Instruct v0.2 | $0.150/M | $0.200/M | 32,000 | |
| Nvidia Nemotron Super 3.120B | $0.150/M | $0.650/M | 256,000 | tools · reasoning |
| OpenAI GPT Oss 120B 1.0 | $0.150/M | $0.600/M | 128,000 | tools · reasoning |
| OpenAI GPT Oss Safeguard 120B | $0.150/M | $0.600/M | 128,000 | |
| Qwen Qwen3.32b v1.0 | $0.150/M | $0.600/M | 131,072 | tools · reasoning |
| Qwen Qwen3 Coder 30B A3b v1.0 | $0.150/M | $0.600/M | 262,144 | tools · reasoning |
| Qwen Qwen3 Next 80B A3b | $0.150/M | $1.20/M | 128,000 | tools |
| East 1 Mistral Mistral 7B Instruct v0.2 | $0.150/M | $0.200/M | 32,000 | |
| Meta Llama3.2 3B Instruct v1.0 | $0.150/M | $0.150/M | 128,000 | tools |
| West 2 Mistral Mistral 7B Instruct v0.2 | $0.150/M | $0.200/M | 32,000 | |
| Meta Llama4 Scout 17B Instruct v1.0 | $0.170/M | $0.660/M | 128,000 | tools |
| Meta Llama4 Scout 17B Instruct v1.0 | $0.170/M | $0.660/M | 128,000 | tools |
| Meta Llama3.2 3B Instruct v1.0 | $0.190/M | $0.190/M | 128,000 | tools |
| Ai21 Jamba 1.5 mini v1.0 | $0.200/M | $0.400/M | 256,000 | |
| West 3 Mistral Mistral 7B Instruct v0.2 | $0.200/M | $0.260/M | 32,000 | |
| Mistral Ministral 3.14B Instruct | $0.200/M | $0.200/M | 128,000 | tools |
| Nvidia Nemotron nano 12B v2 | $0.200/M | $0.600/M | 128,000 | vision |
| Meta Llama3.1 8B Instruct v1.0 | $0.220/M | $0.220/M | 128,000 | tools |
| Qwen Qwen3.235b A22b 2507 v1.0 | $0.220/M | $0.880/M | 262,144 | tools · reasoning |
| Qwen Qwen3 Coder 480B A35b v1.0 | $0.220/M | $1.80/M | 262,000 | tools · reasoning |
| Meta Llama3.1 8B Instruct v1.0 | $0.220/M | $0.220/M | 128,000 | tools |
| Google Gemma 3.27B It | $0.230/M | $0.380/M | 128,000 | vision |
| Meta Llama4 Maverick 17B Instruct v1.0 | $0.240/M | $0.970/M | 128,000 | tools |
| Meta Llama4 Maverick 17B Instruct v1.0 | $0.240/M | $0.970/M | 128,000 | tools |
| Anthropic Claude 3 Haiku 20240307 v1.0 | $0.250/M | $1.25/M | 200,000 | tools · vision |
| Anthropic Claude 3 Haiku 20240307 v1.0 | $0.250/M | $1.25/M | 200,000 | tools · vision |
| Anthropic Claude 3.5 Haiku 20241022 v1.0 | $0.250/M | $1.25/M | 200,000 | tools · cache |
| Anthropic Claude 3 Haiku 20240307 v1.0 | $0.250/M | $1.25/M | 200,000 | tools · vision |
| Anthropic Claude 3 Haiku 20240307 v1.0 | $0.250/M | $1.25/M | 200,000 | tools · vision |
| Amazon Nova 2 Lite v1.0 | $0.300/M | $2.50/M | 1,000,000 | tools · vision · reasoning · cache |
| Amazon Titan Text Lite v1 | $0.300/M | $0.400/M | 42,000 | |
| Cohere Command Light Text v14 | $0.300/M | $0.600/M | 4,096 | |
| Amazon Nova 2 Lite v1.0 | $0.300/M | $2.50/M | 1,000,000 | tools · vision · reasoning · cache |
| Meta Llama3.8b Instruct v1.0 | $0.300/M | $0.600/M | 8,192 | |
| Minimax Minimax M2 | $0.300/M | $1.20/M | 128,000 | |
| Minimax Minimax M2.1 | $0.300/M | $1.20/M | 196,000 | tools |
| Minimax Minimax M2.5 | $0.300/M | $1.20/M | 1,000,000 | tools |
| East 1 Meta Llama3.8b Instruct v1.0 | $0.300/M | $0.600/M | 8,192 | |
| East 1 Minimax Minimax M2.1 | $0.300/M | $1.20/M | 196,000 | tools |
| East 1 Minimax Minimax M2.5 | $0.300/M | $1.20/M | 1,000,000 | tools |
| East 2 Minimax Minimax M2.1 | $0.300/M | $1.20/M | 196,000 | tools |
| East 2 Minimax Minimax M2.5 | $0.300/M | $1.20/M | 1,000,000 | tools · reasoning |
| Gov East 1 Amazon Titan Text Lite v1 | $0.300/M | $0.400/M | 42,000 | |
| Gov East 1 Anthropic Claude 3 Haiku 20240307 v1.0 | $0.300/M | $1.50/M | 200,000 | tools · vision |
| Gov East 1 Meta Llama3.8b Instruct v1.0 | $0.300/M | $2.65/M | 8,000 | |
| Gov West 1 Amazon Titan Text Lite v1 | $0.300/M | $0.400/M | 42,000 | |
| Gov West 1 Anthropic Claude 3 Haiku 20240307 v1.0 | $0.300/M | $1.50/M | 200,000 | tools · vision |
| Gov West 1 Meta Llama3.8b Instruct v1.0 | $0.300/M | $2.65/M | 8,000 | |
| West 1 Meta Llama3.8b Instruct v1.0 | $0.300/M | $0.600/M | 8,192 | |
| West 2 Minimax Minimax M2.1 | $0.300/M | $1.20/M | 196,000 | tools |
| West 2 Minimax Minimax M2.5 | $0.300/M | $1.20/M | 1,000,000 | tools |
| Southeast 2 Minimax Minimax M2.5 | $0.309/M | $1.24/M | 1,000,000 | tools · reasoning |
| West 1 Meta Llama3.8b Instruct v1.0 | $0.320/M | $0.650/M | 8,192 | |
| Amazon Nova 2 Lite v1.0 | $0.330/M | $2.75/M | 1,000,000 | tools · vision · reasoning · cache |
| Amazon Nova 2 Lite v1.0 | $0.330/M | $2.75/M | 1,000,000 | tools · vision · reasoning · cache |
| Amazon Nova 2 Lite v1.0 | $0.330/M | $2.75/M | 1,000,000 | tools · vision · reasoning · cache |
| Ca Central 1 Meta Llama3.8b Instruct v1.0 | $0.350/M | $0.690/M | 8,192 | |
| Meta Llama3.2 11B Instruct v1.0 | $0.350/M | $0.350/M | 128,000 | tools · vision |
| Meta Llama3.2 11B Instruct v1.0 | $0.350/M | $0.350/M | 128,000 | tools · vision |
| Northeast 1 Minimax Minimax M2.1 | $0.360/M | $1.44/M | 196,000 | tools |
| Northeast 1 Minimax Minimax M2.5 | $0.360/M | $1.44/M | 1,000,000 | tools · reasoning |
| South 1 Meta Llama3.8b Instruct v1.0 | $0.360/M | $0.720/M | 8,192 | |
| South 1 Minimax Minimax M2.1 | $0.360/M | $1.44/M | 196,000 | tools |
| South 1 Minimax Minimax M2.5 | $0.360/M | $1.44/M | 1,000,000 | tools · reasoning |
| Southeast 3 Minimax Minimax M2.1 | $0.360/M | $1.44/M | 196,000 | tools |
| Southeast 3 Minimax Minimax M2.5 | $0.360/M | $1.44/M | 1,000,000 | tools · reasoning |
| Central 1 Minimax Minimax M2.1 | $0.360/M | $1.44/M | 196,000 | tools |
| Central 1 Minimax Minimax M2.5 | $0.360/M | $1.44/M | 1,000,000 | tools · reasoning |
| North 1 Minimax Minimax M2.1 | $0.360/M | $1.44/M | 196,000 | tools |
| North 1 Minimax Minimax M2.5 | $0.360/M | $1.44/M | 1,000,000 | tools · reasoning |
| South 1 Minimax Minimax M2.1 | $0.360/M | $1.44/M | 196,000 | tools |
| South 1 Minimax Minimax M2.5 | $0.360/M | $1.44/M | 1,000,000 | tools · reasoning |
| West 1 Minimax Minimax M2.1 | $0.360/M | $1.44/M | 196,000 | tools |
| West 1 Minimax Minimax M2.5 | $0.360/M | $1.44/M | 1,000,000 | tools · reasoning |
| East 1 Minimax Minimax M2.1 | $0.360/M | $1.44/M | 196,000 | tools |
| East 1 Minimax Minimax M2.5 | $0.360/M | $1.44/M | 1,000,000 | tools · reasoning |
| West 2 Meta Llama3.8b Instruct v1.0 | $0.390/M | $0.780/M | 8,192 | |
| Mistral Devstral 2.123B | $0.400/M | $2.00/M | 256,000 | tools |
| Mistral Mixtral 8×7B Instruct v0.1 | $0.450/M | $0.700/M | 32,000 | |
| East 1 Mistral Mixtral 8×7B Instruct v0.1 | $0.450/M | $0.700/M | 32,000 | |
| West 2 Mistral Mixtral 8×7B Instruct v0.1 | $0.450/M | $0.700/M | 32,000 | |
| West 2 Minimax Minimax M2.1 | $0.470/M | $1.86/M | 196,000 | tools |
| West 2 Minimax Minimax M2.5 | $0.470/M | $1.86/M | 1,000,000 | tools · reasoning |
| Ai21 Jamba Instruct v1.0 | $0.500/M | $0.700/M | 70,000 | |
| Amazon Titan Text Premier v1.0 | $0.500/M | $1.50/M | 42,000 | |
| Cohere Command R v1.0 | $0.500/M | $1.50/M | 128,000 | |
| Mistral Magistral Small 2509 | $0.500/M | $1.50/M | 128,000 | tools · reasoning |
| Mistral Mistral Large 3.675B Instruct | $0.500/M | $1.50/M | 128,000 | tools |
| Qwen Qwen3 Coder Next | $0.500/M | $1.20/M | 262,144 | tools |
| East 1 Meta Llama3.8b Instruct v1.0 | $0.500/M | $1.01/M | 8,192 | |
| East 1 Qwen Qwen3 Coder Next | $0.500/M | $1.20/M | 262,144 | tools |
| East 2 Qwen Qwen3 Coder Next | $0.500/M | $1.20/M | 262,144 | tools |
| Gov East 1 Amazon Titan Text Premier v1.0 | $0.500/M | $1.50/M | 42,000 | |
| Gov West 1 Amazon Titan Text Premier v1.0 | $0.500/M | $1.50/M | 42,000 | |
| West 2 Qwen Qwen3 Coder Next | $0.500/M | $1.20/M | 262,144 | tools |
| Qwen Qwen3 VL 235B A22b | $0.530/M | $2.66/M | 128,000 | tools · vision |
| DeepSeek V3 v1.0 | $0.580/M | $1.68/M | 163,840 | tools · reasoning |
| West 3 Mistral Mixtral 8×7B Instruct v0.1 | $0.590/M | $0.910/M | 32,000 | |
| Northeast 1 Qwen Qwen3 Coder Next | $0.600/M | $1.44/M | 262,144 | tools |
| South 1 Qwen Qwen3 Coder Next | $0.600/M | $1.44/M | 262,144 | tools |
| Southeast 3 Qwen Qwen3 Coder Next | $0.600/M | $1.44/M | 262,144 | tools |
| Central 1 Qwen Qwen3 Coder Next | $0.600/M | $1.44/M | 262,144 | tools |
| South 1 Qwen Qwen3 Coder Next | $0.600/M | $1.44/M | 262,144 | tools |
| West 1 Qwen Qwen3 Coder Next | $0.600/M | $1.44/M | 262,144 | tools |
| Moonshot Kimi K2 Thinking | $0.600/M | $2.50/M | 128,000 | reasoning |
| Moonshotai Kimi K2.5 | $0.600/M | $3.03/M | 262,144 | tools · vision · reasoning |
| East 1 Qwen Qwen3 Coder Next | $0.600/M | $1.44/M | 262,144 | tools |
| East 1 Moonshotai Kimi K2.5 | $0.600/M | $3.00/M | 262,144 | tools · vision |
| East 1 Moonshotai Kimi K2 Thinking | $0.600/M | $2.50/M | 262,144 | tools · reasoning |
| East 2 Moonshotai Kimi K2.5 | $0.600/M | $3.00/M | 262,144 | tools · vision |
| East 2 Moonshotai Kimi K2 Thinking | $0.600/M | $2.50/M | 262,144 | tools · reasoning |
| West 2 Moonshotai Kimi K2.5 | $0.600/M | $3.00/M | 262,144 | tools · vision |
| West 2 Moonshotai Kimi K2 Thinking | $0.600/M | $2.50/M | 262,144 | tools · reasoning |
| Writer Palmyra X5 v1.0 | $0.600/M | $6.00/M | 1,000,000 | tools |
| Writer Palmyra X5 v1.0 | $0.600/M | $6.00/M | 1,000,000 | tools |
| Zai Glm 4.7 | $0.600/M | $2.20/M | 200,000 | tools · reasoning |
| DeepSeek v3.2 | $0.620/M | $1.85/M | 163,840 | tools · reasoning |
| DeepSeek v3.2 | $0.620/M | $1.85/M | 163,840 | tools · reasoning |
| East 1 DeepSeek v3.2 | $0.620/M | $1.85/M | 163,840 | tools · reasoning |
| East 2 DeepSeek v3.2 | $0.620/M | $1.85/M | 163,840 | tools · reasoning |
| West 2 DeepSeek v3.2 | $0.620/M | $1.85/M | 163,840 | tools · reasoning |
| South 1 Moonshotai Kimi K2 Thinking | $0.710/M | $2.94/M | 262,144 | tools · reasoning |
| Northeast 1 Moonshotai Kimi K2.5 | $0.720/M | $3.60/M | 262,144 | tools · vision |
| South 1 Moonshotai Kimi K2.5 | $0.720/M | $3.60/M | 262,144 | tools · vision |
| Southeast 3 Moonshotai Kimi K2.5 | $0.720/M | $3.60/M | 262,144 | tools · vision |
| North 1 Moonshotai Kimi K2.5 | $0.720/M | $3.60/M | 262,144 | tools · vision |
| Meta Llama3.3 70B Instruct v1.0 | $0.720/M | $0.720/M | 128,000 | tools |
| East 1 Moonshotai Kimi K2.5 | $0.720/M | $3.60/M | 262,144 | tools · vision |
| Meta Llama3.3 70B Instruct v1.0 | $0.720/M | $0.720/M | 128,000 | tools |
| Northeast 1 Moonshotai Kimi K2 Thinking | $0.730/M | $3.03/M | 262,144 | tools · reasoning |
| Moonshotai Kimi K2 Thinking | $0.730/M | $3.03/M | 262,144 | tools · reasoning |
| East 1 Moonshotai Kimi K2 Thinking | $0.730/M | $3.03/M | 262,144 | tools · reasoning |
| Northeast 1 DeepSeek v3.2 | $0.740/M | $2.22/M | 163,840 | tools · reasoning |
| South 1 DeepSeek v3.2 | $0.740/M | $2.22/M | 163,840 | tools · reasoning |
| Southeast 3 DeepSeek v3.2 | $0.740/M | $2.22/M | 163,840 | tools · reasoning |
| DeepSeek v3.2 | $0.740/M | $2.22/M | 163,840 | tools · reasoning |
| North 1 DeepSeek v3.2 | $0.740/M | $2.22/M | 163,840 | tools · reasoning |
| East 1 DeepSeek v3.2 | $0.740/M | $2.22/M | 163,840 | tools · reasoning |
| Meta Llama2.13b Chat v1 | $0.750/M | $1.00/M | 4,096 | |
| West 2 Qwen Qwen3 Coder Next | $0.780/M | $1.86/M | 262,144 | tools |
| Amazon Nova Pro v1.0 | $0.800/M | $3.20/M | 300,000 | tools · vision · cache |
| Anthropic Claude 3.5 Haiku 20241022 v1.0 | $0.800/M | $4.00/M | 200,000 | tools · cache |
| Anthropic Claude Instant v1 | $0.800/M | $2.40/M | 100,000 | |
| Amazon Nova Pro v1.0 | $0.800/M | $3.20/M | 300,000 | tools · vision · cache |
| Anthropic Claude 3.5 Haiku 20241022 v1.0 | $0.800/M | $4.00/M | 200,000 | tools · cache |
| East 1 Anthropic Claude Instant v1 | $0.800/M | $2.40/M | 100,000 | |
| West 2 Anthropic Claude Instant v1 | $0.800/M | $2.40/M | 100,000 | |
| Amazon Nova Pro v1.0 | $0.840/M | $3.36/M | 300,000 | tools · vision · cache |
| Gov East 1 Amazon Nova Pro v1.0 | $0.960/M | $3.84/M | 300,000 | tools · vision · cache |
| Gov West 1 Amazon Nova Pro v1.0 | $0.960/M | $3.84/M | 300,000 | tools · vision · cache |
| Meta Llama3.1 70B Instruct v1.0 | $0.990/M | $0.990/M | 128,000 | tools |
| Meta Llama3.1 70B Instruct v1.0 | $0.990/M | $0.990/M | 128,000 | tools |
| Anthropic Claude Haiku 4.5 (2025-10-01) | $1.00/M | $5.00/M | 200,000 | tools · vision · reasoning · cache |
| Anthropic Claude Haiku 4.5 20251001 v1.0 | $1.00/M | $5.00/M | 200,000 | tools · vision · reasoning · cache |
| Anthropic Claude Haiku 4.5 20251001 v1.0 | $1.00/M | $5.00/M | 200,000 | tools · vision · reasoning · cache |
| Mistral Mistral Small 2402 v1.0 | $1.00/M | $3.00/M | 32,000 | tools |
| East 1 Zai Glm 5 | $1.00/M | $3.20/M | 200,000 | tools · reasoning |
| West 2 Zai Glm 5 | $1.00/M | $3.20/M | 200,000 | tools · reasoning |
| Zai Glm 5 | $1.00/M | $3.20/M | 200,000 | tools · reasoning |
| Amazon Nova Pro v1.0 | $1.05/M | $4.20/M | 300,000 | tools · vision · cache |
| Anthropic Claude Haiku 4.5 20251001 v1.0 | $1.10/M | $5.50/M | 200,000 | tools · vision · reasoning · cache |
| Anthropic Claude Haiku 4.5 20251001 v1.0 | $1.10/M | $5.50/M | 200,000 | tools · vision · reasoning · cache |
| Anthropic Claude Haiku 4.5 20251001 v1.0 Deprecates in 155d | $1.10/M | $5.50/M | 200,000 | tools · vision · reasoning · cache |
| Jp Anthropic Claude Haiku 4.5 20251001 v1.0 | $1.10/M | $5.50/M | 200,000 | tools · vision · reasoning · cache |
| Anthropic Claude Haiku 4.5 20251001 v1.0 | $1.10/M | $5.50/M | 200,000 | tools · vision · reasoning · cache |
| Gov East 1 Anthropic Claude Haiku 4.5 20251001 v1.0 | $1.20/M | $6.00/M | 200,000 | tools · vision · reasoning · cache |
| Gov West 1 Anthropic Claude Haiku 4.5 20251001 v1.0 | $1.20/M | $6.00/M | 200,000 | tools · vision · reasoning · cache |
| Amazon Titan Text Express v1 | $1.30/M | $1.70/M | 42,000 | |
| Gov East 1 Amazon Titan Text Express v1 | $1.30/M | $1.70/M | 42,000 | |
| Gov West 1 Amazon Titan Text Express v1 | $1.30/M | $1.70/M | 42,000 | |
| DeepSeek R1 v1.0 | $1.35/M | $5.40/M | 128,000 | reasoning |
| Cohere Command Text v14 | $1.50/M | $2.00/M | 4,096 | |
| Meta Llama2.70b Chat v1 | $1.95/M | $2.56/M | 4,096 | |
| Ai21 Jamba 1.5 Large v1.0 | $2.00/M | $8.00/M | 256,000 | |
| Mistral Pixtral Large 2502 v1.0 | $2.00/M | $6.00/M | 128,000 | tools |
| Meta Llama3.2 90B Instruct v1.0 | $2.00/M | $2.00/M | 128,000 | tools · vision |
| Meta Llama3.2 90B Instruct v1.0 | $2.00/M | $2.00/M | 128,000 | tools · vision |
| Mistral Pixtral Large 2502 v1.0 | $2.00/M | $6.00/M | 128,000 | tools |
| Amazon Nova 2 Pro preview 20251202 v1.0 | $2.19/M | $17.50/M | 1,000,000 | tools · vision · reasoning · cache |
| Amazon Nova 2 Pro preview 20251202 v1.0 | $2.19/M | $17.50/M | 1,000,000 | tools · vision · reasoning · cache |
| Amazon Nova 2 Pro preview 20251202 v1.0 | $2.19/M | $17.50/M | 1,000,000 | tools · vision · reasoning · cache |
| Amazon Nova 2 Pro preview 20251202 v1.0 | $2.19/M | $17.50/M | 1,000,000 | tools · vision · reasoning · cache |
| Northeast 1 Anthropic Claude Instant v1 | $2.23/M | $7.55/M | 100,000 | |
| Central 1 Anthropic Claude Instant v1 | $2.48/M | $8.38/M | 100,000 | |
| Amazon Nova Premier v1.0 | $2.50/M | $12.50/M | 1,000,000 | tools · vision |
| Writer Palmyra X4 v1.0 | $2.50/M | $10.00/M | 128,000 | tools |
| Writer Palmyra X4 v1.0 | $2.50/M | $10.00/M | 128,000 | tools |
| Meta Llama3.70b Instruct v1.0 | $2.65/M | $3.50/M | 8,192 | |
| East 1 Meta Llama3.70b Instruct v1.0 | $2.65/M | $3.50/M | 8,192 | |
| Gov East 1 Meta Llama3.70b Instruct v1.0 | $2.65/M | $3.50/M | 8,000 | |
| Gov West 1 Meta Llama3.70b Instruct v1.0 | $2.65/M | $3.50/M | 8,000 | |
| West 1 Meta Llama3.70b Instruct v1.0 | $2.65/M | $3.50/M | 8,192 | |
| West 1 Meta Llama3.70b Instruct v1.0 | $2.86/M | $3.78/M | 8,192 | |
| Anthropic Claude 3.5 Sonnet 20240620 v1.0 | $3.00/M | $15.00/M | 1,000,000 | tools · vision |
| Anthropic Claude 3.5 Sonnet 20241022 v2.0 | $3.00/M | $15.00/M | 1,000,000 | tools · vision · cache |
| Anthropic Claude 3.7 Sonnet 20250219 v1.0 | $3.00/M | $15.00/M | 200,000 | tools · vision · reasoning · cache |
| Anthropic Claude 3 Sonnet 20240229 v1.0 | $3.00/M | $15.00/M | 200,000 | tools · vision |
| Anthropic Claude Sonnet 4.20250514 v1.0 | $3.00/M | $15.00/M | 1,000,000 | tools · vision · reasoning · cache |
| Anthropic Claude Sonnet 4.5 20250929 v1.0 | $3.00/M | $15.00/M | 200,000 | tools · vision · reasoning · cache |
| Anthropic Claude Sonnet 4.6 | $3.00/M | $15.00/M | 1,000,000 | tools · vision · reasoning · cache |
| Anthropic Claude 3.5 Sonnet 20240620 v1.0 | $3.00/M | $15.00/M | 200,000 | tools · vision |
| Anthropic Claude 3.5 Sonnet 20241022 v2.0 | $3.00/M | $15.00/M | 200,000 | tools · vision · cache |
| Anthropic Claude 3 Sonnet 20240229 v1.0 | $3.00/M | $15.00/M | 200,000 | tools · vision |
| Anthropic Claude Sonnet 4.20250514 v1.0 | $3.00/M | $15.00/M | 1,000,000 | tools · vision · reasoning · cache |
| Claude Sonnet 4.5 20250929 v1.0 | $3.00/M | $15.00/M | 200,000 | tools · vision · reasoning · cache |
| Cohere Command R Plus v1.0 | $3.00/M | $15.00/M | 128,000 | |
| Anthropic Claude 3.5 Sonnet 20240620 v1.0 | $3.00/M | $15.00/M | 200,000 | tools · vision |
| Anthropic Claude 3.5 Sonnet 20241022 v2.0 | $3.00/M | $15.00/M | 200,000 | tools · vision · cache |
| Anthropic Claude 3.7 Sonnet 20250219 v1.0 | $3.00/M | $15.00/M | 200,000 | tools · vision · reasoning · cache |
| Anthropic Claude 3 Sonnet 20240229 v1.0 | $3.00/M | $15.00/M | 200,000 | tools · vision |
| Anthropic Claude Sonnet 4.20250514 v1.0 | $3.00/M | $15.00/M | 1,000,000 | tools · vision · reasoning · cache |
| Anthropic Claude Sonnet 4.20250514 v1.0 | $3.00/M | $15.00/M | 1,000,000 | tools · vision · reasoning · cache |
| Anthropic Claude Sonnet 4.5 20250929 v1.0 | $3.00/M | $15.00/M | 200,000 | tools · vision · reasoning · cache |
| Anthropic Claude Sonnet 4.6 | $3.00/M | $15.00/M | 1,000,000 | tools · vision · reasoning · cache |
| Invoke Anthropic Claude 3.5 Sonnet 20240620 v1.0 | $3.00/M | $15.00/M | 200,000 | tools · vision |
| Mistral Mistral Large 2407 v1.0 | $3.00/M | $9.00/M | 128,000 | tools |
| Anthropic Claude 3.5 Sonnet 20240620 v1.0 | $3.00/M | $15.00/M | 200,000 | tools · vision |
| Anthropic Claude 3.5 Sonnet 20241022 v2.0 | $3.00/M | $15.00/M | 200,000 | tools · vision · cache |
| Anthropic Claude 3.7 Sonnet 20250219 v1.0 | $3.00/M | $15.00/M | 200,000 | tools · vision · reasoning · cache |
| Anthropic Claude 3 Sonnet 20240229 v1.0 | $3.00/M | $15.00/M | 200,000 | tools · vision |
| Anthropic Claude Sonnet 4.20250514 v1.0 | $3.00/M | $15.00/M | 1,000,000 | tools · vision · reasoning · cache |
| Ca Central 1 Meta Llama3.70b Instruct v1.0 | $3.05/M | $4.03/M | 8,192 | |
| South 1 Meta Llama3.70b Instruct v1.0 | $3.18/M | $4.20/M | 8,192 | |
| Anthropic Claude Sonnet 4.5 20250929 v1.0 | $3.30/M | $16.50/M | 200,000 | tools · vision · reasoning · cache |
| Anthropic Claude Sonnet 4.6 | $3.30/M | $16.50/M | 1,000,000 | tools · vision · reasoning · cache |
| Anthropic Claude Sonnet 4.5 20250929 v1.0 | $3.30/M | $16.50/M | 200,000 | tools · vision · reasoning · cache |
| Anthropic Claude Sonnet 4.6 | $3.30/M | $16.50/M | 1,000,000 | tools · vision · reasoning · cache |
| Jp Anthropic Claude Sonnet 4.5 20250929 v1.0 | $3.30/M | $16.50/M | 200,000 | tools · vision · reasoning · cache |
| Anthropic Claude Sonnet 4.5 20250929 v1.0 | $3.30/M | $16.50/M | 200,000 | tools · vision · reasoning · cache |
| Anthropic Claude Sonnet 4.6 | $3.30/M | $16.50/M | 1,000,000 | tools · vision · reasoning · cache |
| Gov Anthropic Claude Sonnet 4.5 20250929 v1.0 | $3.30/M | $16.50/M | 200,000 | tools · vision · reasoning · cache |
| Gov East 1 Anthropic Claude Sonnet 4.5 20250929 v1.0 | $3.30/M | $16.50/M | 200,000 | tools · vision · reasoning · cache |
| Gov East 1 Claude Sonnet 4.5 20250929 v1.0 | $3.30/M | $16.50/M | 200,000 | tools · vision · reasoning · cache |
| Gov West 1 Anthropic Claude Sonnet 4.5 20250929 v1.0 | $3.30/M | $16.50/M | 200,000 | tools · vision · reasoning · cache |
| Gov West 1 Claude Sonnet 4.5 20250929 v1.0 | $3.30/M | $16.50/M | 200,000 | tools · vision · reasoning · cache |
| West 2 Meta Llama3.70b Instruct v1.0 | $3.45/M | $4.55/M | 8,192 | |
| Anthropic Claude 3.7 Sonnet 20240620 v1.0 | $3.60/M | $18.00/M | 200,000 | tools · vision · reasoning · cache |
| Gov East 1 Anthropic Claude 3.5 Sonnet 20240620 v1.0 | $3.60/M | $18.00/M | 200,000 | tools · vision |
| Gov West 1 Anthropic Claude 3.5 Sonnet 20240620 v1.0 | $3.60/M | $18.00/M | 200,000 | tools · vision |
| Gov West 1 Anthropic Claude 3.7 Sonnet 20250219 v1.0 | $3.60/M | $18.00/M | 200,000 | tools · vision · reasoning · cache |
| East 1 Meta Llama3.70b Instruct v1.0 | $4.45/M | $5.88/M | 8,192 | |
| Anthropic Claude Opus 4.5 20251101 v1.0 | $5.00/M | $25.00/M | 200,000 | tools · vision · reasoning · cache |
| Anthropic Claude Opus 4.6 v1 | $5.00/M | $25.00/M | 1,000,000 | tools · vision · reasoning · cache |
| Anthropic Claude Opus 4.7 | $5.00/M | $25.00/M | 1,000,000 | tools · vision · reasoning · cache |
| Anthropic Claude Opus 4.5 20251101 v1.0 | $5.00/M | $25.00/M | 200,000 | tools · vision · reasoning · cache |
| Anthropic Claude Opus 4.5 20251101 v1.0 | $5.00/M | $25.00/M | 200,000 | tools · vision · reasoning · cache |
| Anthropic Claude Opus 4.6 v1 | $5.00/M | $25.00/M | 1,000,000 | tools · vision · reasoning · cache |
| Anthropic Claude Opus 4.7 | $5.00/M | $25.00/M | 1,000,000 | tools · vision · reasoning · cache |
| Meta Llama3.1 405B Instruct v1.0 | $5.32/M | $16.00/M | 128,000 | tools |
| Meta Llama3.1 405B Instruct v1.0 | $5.32/M | $16.00/M | 128,000 | tools |
